Home > Directories
Directories
Geographic address
Domaine universitaire
bâtiment OSUG-D
122 rue de la piscine
38 400 Saint Martin d’Hères
✆ Secrétariat : +33(0)4.76.51.49.81
🖂 osug-accueil univ-grenoble-alpes.fr
Opening hours: 9h-12h & 14h-16h
**OSUG Direction
| Director | COTTE Nathalie | OSUG-D, 1er étage, b110 | +33(0)4.76.51.42.00 |
| Deputy director
Observation task |
BONAL Lydie | IPAG, OSUG-A | |
| Deputy director
Research task |
JACOBI Hans-Werner | IGE, OSUG-B, 3ème étage, b320 | +33.(0)4. 76.51.44.41 |
| Deputy director
Teaching task |
VOISIN Didier | IGE, OSUG-B | |
| Deputy director
Data task |
MALBET Fabien | IPAG, OSUG-A | |
| Administration manager | KARLZÉN Karin | OSUG-D, 1er étage, b111 | +33 (0)4 76 63.57.87 |
| Technical Director | MICHAUD Geneviève | OSUG-D, 1er étage, b107 | +33 4 76 74 84 63 osug-demande-numerique univ-grenoble-alpes.fr |
**Common Services agents
| ALBERT Damien | Data Center engineer | OSUG-D, 2ème étage, bureau 205 | 04.76.63.52.80 |
|---|---|---|---|
| LAARMAN Olivier | Instrumentation SNO Glacioclim / OZCAR | IGE-Glaciologie, bureau 118 | |
| ALIDRA Salima | LabEx OSUG project manager | OSUG-D, 2ème étage, b112 | +33 4 76 74 88 91 |
| BARBIER Romain | Digital hub | OSUG-B, IGE, bureau 117 | |
| BAUDOT Vincent | Digital hub | OSUG-D, 1ème étage, b106 | +33 4 76 74 88 84 |
| BICHOFF Lya | European Projects Officer | OSUG-D, 1er étage, b113 | |
| BOURGES Laurent | Data Center engineer | OSUG-D, 2ème étage, bureau 206 | 04.76.63.55.19 |
| BOEUF Bérénice | Human Resources administrator | OSUG-D, 1er étage, bureau 113 | +33 4 76 74 88 89 (voicemail) 🖂 osug-rh univ-grenoble-alpes.fr |
| BOUILLON Thierry | Digital hub | OSUG-D, 1er étage, b105 | |
| CAILLETAUD Rémi | Information system engineer | OSUG-D, 1er étage, b116 | +33 4 76 74 88 97 |
| COUSSOT Charly | Digital hub | OSUG-B, IGE, bureau 117 | +33 4 76 74 28 00 |
| DAVEAU Quentin | Mediation Officer | OSUG-D, 1er étage, b109 | +33 4 76 74 88 71 🖂 osug-mediation univ-grenoble-alpes.fr |
| DE PALO Karine | Financial Manager | OSUG-D, bureau 112 | 🖂 osug-finances univ-grenoble-alpes.fr |
| DODE Etienne | Digital hub | OSUG-D, bureau 205 | |
| FIRMIN Line | European Projects Officer | OSUG-D, 1er étage, b115 | +33 4 76 74 84 65 |
| GIRARD Virginie | Project manager TERRA FORMA (Equipex+) | PHITEM, 2e étage, b201 | +33 4 76 74 88 88 |
| GRAVIER Michel | Digital hub | OSUG-D, 1er étage, b106 | + 33 4 76 74 84 62 |
| GUYARD Hélène | Instrumentation | OSUG-D | |
| HENRIOT Mathilde | Digital hub | OSUG-B, IGE, bureau 225 | |
| HENRIOT Oliver | Scientific Computing Engineer | ISTerre | |
| JACQUET Pierre | Communication officer | OSUG-D, 1er étage, b109 | + 33 4 76 74 86 66 🖂 osug-communication univ-grenoble-alpes.fr |
| JACQUOT Raphaël | Engineer ASR Data Center | OSUG-D, 1er étage, b116 | +33 4 76 74 84 66 |
| KIEFFER Isabelle | FAME Team | Institut Néel (Polygone Scientifique), bureau F419 | |
| LEHERA Eric | FAME Team | Institut Néel (Polygone Scientifique), bureau F419 | |
| LOUIS Arthur | Digital hub | MCP, b223 | |
| LUETE LourdeMarie | Administrative Manager | OSUG-D, 1er étage, b112 | +33 4 76 74 88 93 |
| OBEID Ahmad | Digital hub | OSUG-B, IGE, bureau 225 | |
| PANAY Simon | Digital hub | OSUG-C, ISTERRE, bureau 35 | +33 4 76 63 51 37 |
| MELLA Guillaume | Data Center engineer | OSUG-D, 2e étage, bureau 206 | +33 4 76 74 88 90 |
| MOUTOTE Quenin | FAME Team | Institut Néel (Polygone Scientifique), bureau F419 | |
| PAPANIAN Marion | Communication officer | OSUG-D, 1er étage, bureau 109 | +33 4 76 74 88 94 (voicemail) 🖂 osug-communication univ-grenoble-alpes.fr |
| POPP Trevor-James | Plateforme technique / PISCO | EDYTEM, pôle Montagne (Bourget) | |
| PROUX Olivier | FAME Team | Institut Néel (Polygone Scientifique), bureau F419 | |
| ROCH Françoise | Information system officer | OSUG-D, 1er étage, bureau 103 | +33 4 76 74 88 95 (voicemail) |
| ROVEZZI Mauro | FAME Team | ESRF (Polygone Scientifique), bureau LOB-2-29A | |
| SCHAEFFER Jonathan | Resif Data Center Technical Manager | ISTerre b035 | +33 4 76 63 51 37 |
| TEMPASS-DE-SOUSA Ana | Project manager Résif / EPOS-France / ForM@Ter | OSUG-D, 1er étage, b115 | +33 4 76 74 88 83 |
| THUILLIER Doris | Technical plateform / PISCO | EDYTEM, pôle Montagne (Bourget) | |
| VIAL Marine | SIG - Geophysical instrumentation | OSUG-C, ISTERRE, SIG-227 | |
| WOLYNIEC David | Data Center engineer Resif | ISTerre b035 | +33 4 76 63 51 37 |
**Establishments directories
– University Grenoble-Savoie directories
– UGA directory
– INRAE directory
– CNRS directory
Updated on 30 September 2025
Intranet
